Bu ürünü en uygun fiyata satın almak için teklif isteyebilirsiniz !
| PERFORMANCE | |
| Processor | Intel® Core™ i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB | 
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 1x 8GB SO-DIMM DDR4-3200 | 
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | 
| Max Memory | Up to 16GB DDR4-3200 | 
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 | 
| Storage Support | 
 | 
| Card Reader | No card reader | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec | 
| Speakers | 3Wx2 | 
| Camera | HD 720p | 
| Microphone | 2x, Array | 
| Power Supply | 90W 89% Adapter | 
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC | 
| Touchscreen | None | 
| Keyboard | USB Calliope Keyboard, Black, Turkish | 
| Mouse | USB Calliope Mouse, Black | 
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) | 
| Case Color | Raven Black | 
| Stand | Liftable Monitor Stand | 
| Mounting | None | 
| Form Factor | AIO (23.8 inches) | 
| Dimensions (WxDxH) | 541 x 220 x 380.5-480.5 mm (21.3 x 8.66 x 14.98-18.92 inches) | 
| Weight | Around 6.6 kg (14.6 lbs) | 
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M | 
| WLAN + Bluetooth | Intel® AX201, 11ax 2x2 + BT5.1 | 
| Rear Ports | 
 | 
| Left Ports | None | 
| Optional Left Ports (configured) | None | 
| Right Ports | None | 
| Optional Right Ports (configured) | None | 
| Monitor Cable | No monitor cable | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC | 
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in (5WS0D81019) | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other Certifications | 
 | 
| SOFTWARE | |
| Operating System | None | 
| Bundled Software | None | 
Bu ürüne henüz yorum yapılmamış
 
                        | TAKSİT TUTARI | TOPLAM TUTAR | |
|---|---|---|
| 1 | 29.735,44 TL | 29.735,44 TL | 
| 2 | 15.534,33 TL | 31.068,67 TL | 
| 3 | 10.555,09 TL | 31.665,28 TL | 
| 4 | 8.071,32 TL | 32.285,26 TL | 
 
                        | TAKSİT TUTARI | TOPLAM TUTAR | |
|---|---|---|
| 1 | 29.735,44 TL | 29.735,44 TL | 
| 2 | 15.534,33 TL | 31.068,67 TL | 
| 3 | 10.555,09 TL | 31.665,28 TL | 
| 4 | 8.071,32 TL | 32.285,26 TL | 
| 5 | 6.667,89 TL | 33.339,45 TL | 
| 6 | 5.671,24 TL | 34.027,43 TL | 
| 7 | 4.963,49 TL | 34.744,40 TL | 
| 8 | 4.436,53 TL | 35.492,23 TL | 
| 9 | 4.030,33 TL | 36.272,97 TL | 
 
                        | TAKSİT TUTARI | TOPLAM TUTAR | |
|---|---|---|
| 1 | 29.735,44 TL | 29.735,44 TL | 
| 2 | 15.534,33 TL | 31.068,67 TL | 
| 3 | 10.555,09 TL | 31.665,28 TL | 
| 4 | 8.071,32 TL | 32.285,26 TL | 
 
                        | TAKSİT TUTARI | TOPLAM TUTAR | |
|---|---|---|
| 1 | 29.735,44 TL | 29.735,44 TL | 
| 2 | 15.534,33 TL | 31.068,67 TL | 
| 3 | 10.555,09 TL | 31.665,28 TL | 
| 4 | 8.071,32 TL | 32.285,26 TL | 
 
                        | TAKSİT TUTARI | TOPLAM TUTAR | |
|---|---|---|
| 1 | 29.735,44 TL | 29.735,44 TL | 
| 2 | 15.534,33 TL | 31.068,67 TL | 
| 3 | 10.555,09 TL | 31.665,28 TL | 
| 4 | 8.071,32 TL | 32.285,26 TL | 
 
                        | TAKSİT TUTARI | TOPLAM TUTAR | |
|---|---|---|
| 1 | 29.735,44 TL | 29.735,44 TL | 
| 2 | 15.534,33 TL | 31.068,67 TL | 
| 3 | 10.555,09 TL | 31.665,28 TL | 
| 4 | 8.071,32 TL | 32.285,26 TL | 
 
                        | TAKSİT TUTARI | TOPLAM TUTAR | |
|---|---|---|
| 1 | 29.735,44 TL | 29.735,44 TL | 
| 2 | 15.534,33 TL | 31.068,67 TL | 
| 3 | 10.555,09 TL | 31.665,28 TL | 
| 4 | 8.071,32 TL | 32.285,26 TL | 
