Bu ürünü en uygun fiyata satın almak için teklif isteyebilirsiniz !
Part No | 90NX02P1-M19630 |
Model Name | P2451FB-EK0825 |
EAN Code | 4711081506119 |
UPC Code | 195553506113 |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810G military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 220nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 76 % |
Pantone | N/A |
IPS-level | TN |
Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® MX110 |
VRAM | 2GB GDDR5 |
Expansion Slot(includes used) | 2x DDR4 SO-DIMM slots 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD |
Total System Memory | 8GB DDR4 SO-DIMM |
On board memory | N/A |
DIMM Memory | 8GB DDR4 SO-DIMM |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD HDD Housing for storage expansion N/A |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard with SensePoint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A//1x HDMI 1.4 1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone//N/A |
Voice control | with Cortana support |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.53 x 23.29 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.50 kg |
Weight (w/o Battery) | 1.26 kg |
Security | BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor Kensington Security Slot™ |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Included in the Box | N/A |
Reparability Index (for France) | 7.4 |
CSID | 2Y PUR |
Bu ürüne henüz yorum yapılmamış
TAKSİT TUTARI | TOPLAM TUTAR | |
---|---|---|
1 | 44.364,92 TL | 44.364,92 TL |
2 | 23.177,04 TL | 46.354,07 TL |
3 | 15.748,07 TL | 47.244,22 TL |
4 | 12.042,30 TL | 48.169,22 TL |
TAKSİT TUTARI | TOPLAM TUTAR | |
---|---|---|
1 | 44.364,92 TL | 44.364,92 TL |
2 | 23.177,04 TL | 46.354,07 TL |
3 | 15.748,07 TL | 47.244,22 TL |
4 | 12.042,30 TL | 48.169,22 TL |
5 | 9.948,41 TL | 49.742,05 TL |
6 | 8.461,42 TL | 50.768,50 TL |
7 | 7.405,46 TL | 51.838,22 TL |
8 | 6.619,25 TL | 52.953,98 TL |
9 | 6.013,20 TL | 54.118,83 TL |
TAKSİT TUTARI | TOPLAM TUTAR | |
---|---|---|
1 | 44.364,92 TL | 44.364,92 TL |
2 | 23.177,04 TL | 46.354,07 TL |
3 | 15.748,07 TL | 47.244,22 TL |
4 | 12.042,30 TL | 48.169,22 TL |
TAKSİT TUTARI | TOPLAM TUTAR | |
---|---|---|
1 | 44.364,92 TL | 44.364,92 TL |
2 | 23.177,04 TL | 46.354,07 TL |
3 | 15.748,07 TL | 47.244,22 TL |
4 | 12.042,30 TL | 48.169,22 TL |
TAKSİT TUTARI | TOPLAM TUTAR | |
---|---|---|
1 | 44.364,92 TL | 44.364,92 TL |
2 | 23.177,04 TL | 46.354,07 TL |
3 | 15.748,07 TL | 47.244,22 TL |
4 | 12.042,30 TL | 48.169,22 TL |
TAKSİT TUTARI | TOPLAM TUTAR | |
---|---|---|
1 | 44.364,92 TL | 44.364,92 TL |
2 | 23.177,04 TL | 46.354,07 TL |
3 | 15.748,07 TL | 47.244,22 TL |
4 | 12.042,30 TL | 48.169,22 TL |
TAKSİT TUTARI | TOPLAM TUTAR | |
---|---|---|
1 | 44.364,92 TL | 44.364,92 TL |
2 | 23.177,04 TL | 46.354,07 TL |
3 | 15.748,07 TL | 47.244,22 TL |
4 | 12.042,30 TL | 48.169,22 TL |