Poweredge R740 Server - R7402S10P

Dell 272-28-87626

Bu ürünü en uygun fiyata satın almak için teklif isteyebilirsiniz !



  • Ürün Açıklaması
  • Yorumlar
  • Ödeme Seçenekleri
  • Geri Bildirim

PowerEdge R740/R740XD Motherboard 1
Intel® Xeon® Silver 4110 2.1G, 8C/16T, 9.6GT/s 2UPI, 11M Cache, Turbo,
HT (85W) DDR4-2400 1
Unique Random Password 1
Group Manager, Enabled 1
Chassis with up to 8 x 2.5" SAS/SATA Hard Drives for 2CPU Configuration
1
PowerEdge 2U Standard Bezel 1
Riser Config 1, 4 x8 slots 1
PowerEdge R740 Shipping EMEA2
(English/Slovenian/Slovakian/Polish/Czech/Hungar/Greek/Arab) 1
PowerEdge R740 Shipping Material 1
Dell EMC Luggage Tag 1
No Quick Sync 1
Performance Optimized 1
2667MT/s RDIMMs 1
16GB RDIMM, 2667MT/s, Dual Rank 2
Intel® Xeon® Silver 4110 2.1G, 8C/16T, 9.6GT/s 2UPI, 11M Cache, Turbo,
HT (85W) DDR4-2400 1
iDRAC9,Enterprise 1
200GB SSD SATA Mix Use 6Gbps 512n 2.5in Hot-plug Drive, Hawk-M4E,3 DWPD
2
PERC H730P+ RAID Controller, 2Gb NV Cache, Adapter, Low Profile 1
6 Standard Fans for R740/740XD 1
Standard 1U Heatsink 2
DVD+/-RW,SATA,Int 1
C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord 2
Dual, Hot-plug, Redundant Power Supply (1+1), 750W 1
No Trusted Platform Module 1
Broadcom 5720 QP 1Gb Network Daughter Card 1
No Media Required 1
No Operating System 1
No Systems Documentation, No OpenManage DVD Kit 1
No Installation Service Selected (Contact Sales Rep for more details)
1
Not Selected in this Configuration 1
Asset Service - System Shipbox Label (Model, Svc Tag, Order Information,
Basic Config Details) 1
Power Saving Dell Active Power Controller 1
ReadyRails Sliding Rails With Cable Management Arm 1
Unconfigured RAID 1
Enterprise Order - EMEA. 1
OpenManage Essentials, Server Configuration Management 1
Base Warranty 1
1Yr Parts Only Warranty (Emerging Only) 1
INFO 1Yr ProSupport and Next Business Day Onsite Service (Emerging Only)
1
3Yr ProSupport and Next Business Day Onsite Service (Emerging Only) 1
Freight - PowerEdge 1

Bu ürüne henüz yorum yapılmamış

    AXESS
    TAKSİT TUTARI TOPLAM TUTAR
    1 171.853,32 TL 171.853,32 TL
    2 90.233,87 TL 180.467,74 TL
    3 61.241,20 TL 183.723,60 TL
    4 46.774,78 TL 187.099,10 TL
    5 38.120,19 TL 190.600,96 TL
    6 32.372,73 TL 194.236,40 TL
    7 28.287,60 TL 198.013,22 TL
    8 25.242,48 TL 201.939,82 TL
    9 22.891,70 TL 206.025,31 TL
    10 21.027,95 TL 210.279,52 TL
    11 19.519,38 TL 214.713,13 TL
    12 18.278,14 TL 219.337,72 TL
    BONUS
    TAKSİT TUTARI TOPLAM TUTAR
    1 171.853,32 TL 171.853,32 TL
    2 90.841,01 TL 181.682,02 TL
    3 61.737,65 TL 185.212,94 TL
    4 47.220,96 TL 188.883,83 TL
    5 38.536,47 TL 192.682,34 TL
    6 32.776,41 TL 196.658,46 TL
    7 28.686,02 TL 200.802,13 TL
    8 25.640,52 TL 205.124,19 TL
    9 23.292,93 TL 209.636,39 TL
    10 21.435,16 TL 214.351,57 TL
    11 19.934,89 TL 219.283,74 TL
    12 18.704,02 TL 224.448,23 TL
    MAXIMUM
    TAKSİT TUTARI TOPLAM TUTAR
    1 171.853,32 TL 171.853,32 TL
    2 90.980,14 TL 181.960,28 TL
    3 61.834,04 TL 185.502,13 TL
    4 47.296,15 TL 189.184,60 TL
    5 38.599,07 TL 192.995,34 TL
    6 32.830,75 TL 196.984,52 TL
    7 28.734,58 TL 201.142,09 TL
    8 25.684,87 TL 205.478,95 TL
    9 23.334,11 TL 210.006,95 TL
    10 21.473,90 TL 214.739,00 TL
    11 19.971,75 TL 219.689,22 TL
    12 18.739,42 TL 224.873,05 TL
    SAGLAM
    TAKSİT TUTARI TOPLAM TUTAR
    1 171.853,32 TL 171.853,32 TL
    FIX
    TAKSİT TUTARI TOPLAM TUTAR
    1 171.853,32 TL 171.853,32 TL
    2 90.776,23 TL 181.552,46 TL
    3 61.635,16 TL 184.905,47 TL
    4 47.096,17 TL 188.384,67 TL
    5 38.399,46 TL 191.997,30 TL
    6 32.625,20 TL 195.751,20 TL
    7 28.522,12 TL 199.654,82 TL
    8 25.464,66 TL 203.717,30 TL
    9 23.105,39 TL 207.948,53 TL
    10 21.235,93 TL 212.359,26 TL
    11 19.723,74 TL 216.961,16 TL
    12 18.480,58 TL 221.766,92 TL
    WORLD
    TAKSİT TUTARI TOPLAM TUTAR
    1 171.853,32 TL 171.853,32 TL
    2 90.646,95 TL 181.293,89 TL
    3 61.603,20 TL 184.809,60 TL
    4 47.116,09 TL 188.464,35 TL
    5 38.453,32 TL 192.266,58 TL
    6 32.704,23 TL 196.225,38 TL
    7 28.621,52 TL 200.350,64 TL
    8 25.581,63 TL 204.653,07 TL
    9 23.238,26 TL 209.144,34 TL
    10 21.381,15 TL 213.811,51 TL
    11 19.883,51 TL 218.718,57 TL
    12 18.654,68 TL 223.856,17 TL


    Koyurenk.com E-ticaret